Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No of District Level Fecilitators | No of Neighborhood facilitators | No of Chapter- Discussion completed in NHG | No of batches - NHF training completed | Number of participants in NHF training | Total Expenditure |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 30 | 25293 | 28 | 553 | 67363 | 907522 |
2 | Kollam | 24 | 22685 | 27 | 985 | 22260 | 285000 |
3 | Pathanamthitta | 18 | 9627 | 27 | 246 | 13599 | 553070 |
4 | Alappuzha | 30 | 25458 | 17 | 349 | 20956 | 135200 |
5 | Kottayam | 41 | 30592 | 54 | 516 | 29278 | 241688 |
6 | Idukki | 21 | 10300 | 25 | 232 | 10736 | 25250 |
7 | Ernakulam | 46 | 23338 | 27 | 591 | 36279 | 0 |
8 | Thrissur | 28 | 24347 | 28 | 892 | 57188 | 547940 |
9 | Palakkad | 24 | 23325 | 27 | 436 | 48998 | 698250 |
10 | Malappuram | 38 | 22091 | 28 | 351 | 25310 | 1147925 |
11 | Kozhikode | 28 | 27771 | 28 | 697 | 45629 | 508880 |
12 | Wayanad | 9 | 9630 | 28 | 76 | 4330 | 991458 |
13 | Kannur | 25 | 19544 | 27 | 162 | 19772 | 0 |
14 | Kasaragod | 13 | 10976 | 27 | 407 | 25995 | 933446 |
Total | 375 | 284977 | 398 | 6493 | 427693 | 6975629 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved