Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No of Persons Idendified in AHT Programme | No of person identified in 2019-20 | Amount distributed under IGP | Amount Distributed under IGP in 2019-20 | Amount Distributed under VRF | No of Persons completed repayment | No of Meetings/Reviews conducted 2019-20 | No of Persons participated | No of Individual Care Plan Prepared | No of proposal submitted to Panchayath | Total Expenditure 2019-20 | Total repayment amount received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idukki | 362 | 13 | 6400000 | 140000 | 0 | 18 | 16 | 345 | 22 | 0 | 70000 | 423000 |
2 | Palakkad | 92 | 0 | 1840000 | 0 | 0 | 23 | 9 | 276 | 73 | 2 | 4000 | 1760000 |
3 | Malappuram | 48 | 48 | 0 | 0 | 0 | 0 | 9 | 188 | 48 | 1 | 0 | 0 |
4 | Wayanad | 0 | 15 | 288000 | 824000 | 0 | 5 | 56 | 894 | 102 | 3 | 22050 | 8500 |
Total | 502 | 76 | 8528000 | 964000 | 0 | 46 | 90 | 1703 | 245 | 6 | 96050 | 2191500 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved