Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of existing nanomarket till March 31st 2020 | Total number of Nano market Started | Number of nanomarket started at Supplyco Outlet | Number of nanomarket started at Supermarket | Number of nanomarket started at Commercial stores | Sales turnover through Supplyco outlet | Sales turnover through Supermarket | Sales turnover through Commercial stores | Total sales turnover through Nanomarkets |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 63 | 92 | 28 | 0 | 1 | 12663 | 1000 | 2500 | 40226 |
2 | Kollam | 23 | 56 | 32 | 1 | 0 | 46148 | 0 | 37300 | 416965 |
3 | Pathanamthitta | 11 | 32 | 18 | 0 | 3 | 120000 | 0 | 210250 | 732300 |
4 | Alappuzha | 29 | 60 | 28 | 0 | 3 | 0 | 9650 | 8580 | 206132 |
5 | Kottayam | 45 | 88 | 42 | 0 | 1 | 374889 | 61230 | 1009775 | 2994379 |
6 | Idukki | 36 | 54 | 14 | 0 | 4 | 22930 | 0 | 527175 | 1717711 |
7 | Ernakulam | 101 | 194 | 50 | 43 | 0 | 158200 | 400700 | 0 | 3289814 |
8 | Thrissur | 53 | 93 | 31 | 5 | 4 | 29445 | 18682 | 18650 | 1172894 |
9 | Palakkad | 13 | 33 | 20 | 0 | 0 | 33000 | 0 | 0 | 63000 |
10 | Malappuram | 56 | 80 | 20 | 0 | 4 | 27007 | 0 | 17295 | 257826 |
11 | Kozhikode | 29 | 76 | 37 | 2 | 8 | 68818 | 22534 | 243040 | 684224 |
12 | Wayanad | 38 | 55 | 5 | 0 | 12 | 15160 | 0 | 0 | 774230 |
13 | Kannur | 34 | 55 | 20 | 0 | 1 | 0 | 0 | 515739 | 601409 |
14 | Kasaragod | 38 | 52 | 14 | 0 | 0 | 86165 | 0 | 0 | 817870 |
Total | 569 | 1020 | 359 | 51 | 41 | 994425 | 513796 | 2590304 | 13768980 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved