Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | No.of trade fairs conducted in the current month | duration of the trade fairs in the current month(in days) | No.of ME units participated | No.of JLG units participated | Total Sales turnover | Total Expenditure Incurred |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 5 | 62 | 0 | 108007 | 74350 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 5 | 47 | 16 | 134200 | 0 |
4 | Alappuzha | 8 | 6 | 44 | 0 | 227905 | 0 |
5 | Kottayam | 13 | 35 | 125 | 0 | 482880 | 25000 |
6 | Idukki | 10 | 12 | 59 | 38 | 310973 | 0 |
7 | Ernakulam | 10 | 14 | 27 | 0 | 101244 | 32500 |
8 | Thrissur | 4 | 16 | 34 | 0 | 554290 | 12283 |
9 | Palakkad | 2 | 5 | 53 | 12 | 450000 | 110000 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 13 | 6 | 124 | 60 | 451534 | 95350 |
12 | Wayanad | 5 | 3 | 37 | 0 | 24830 | 20300 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 3 | 5 | 42 | 10 | 47200 | 23379 |
Total | 73 | 112 | 654 | 136 | 2893063 | 393162 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved