Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of CDS | Number of CDS identified sales representative | Number of Sales representative | Number of Umbrella Sold | Sales turnover | Number of Coir Mat Sold | Sales turnover | Commision Received |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 58 | 26 | 78 | 120 | 32149 | 0 | 0 | 2923 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 101 | 0 | 14 | 2063 | 555489 | 0 | 0 | 0 |
8 | Thrissur | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 110 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 1513 | 341242 | 11 | 8921 | 1832 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 38 | 41580 | 8364 |
13 | Kannur | 81 | 1 | 9 | 1424 | 382930 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 450 | 31 | 111 | 5120 | 1311810 | 49 | 50501 | 13119 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved