Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | Number of common facility centers functioning in District | Target ( to get minimum one work order worth 5 lakhs per month to each CFCs) | Total work order received ( in Rs.) | Work completion status ( in percentage) | Total Amount received ( in Rs.) | Total Amount Pending ( in Rs.) |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1 | 1 | 300000 | 100 | 300000 | 0 |
2 | Kollam | 2 | 2 | 7130700 | 100 | 6297300 | 0 |
3 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 7430700 | 200 | 6597300 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved