Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | NUMBER OF COIR DEFIBERING MILLS IN THE DISTRICT | NO: OF ENTREPRENEURS | TOTAL WORKING DAYS IN 2020-2021 | TOTAL QUANTITY OF LONG FIBERS PRODUCED IN 2020-2021 | TOTAL TURNOVER OF UNITS IN 2020-2021 THROUGH THEIR ALL ACTIVITIES | NO: OF ENTREPRENEURS RECEIVED PERFORMANCE IMPROVEMENT TRAINING IN 2020-2021 | NO: OF UNITS WHERE MEC SUPPORT ATTACHED FOR INCOME ENHANCEMENT | NO: OF UNITS ATTACHED WITH ME APP(TURN OVER MAPPING) |
---|---|---|---|---|---|---|---|---|---|
1 | Thrissur | 1 | 5 | 5 | 2880 | 45100 | 0 | 1 | 1 |
2 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 5 | 5 | 2880 | 45100 | 0 | 1 | 1 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved