Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total number of Clusters formed in district | Total Number of Local Groups formed in the district | Total no of JLGs involved in Organic Farming | Total No of women farmers involved in Organic Farming | Area under Organic Farming (Ha) | No of LGs registered by RC ( User id and Password created) | No of LGs applied for organic certification ( Activated in PGS portal) | No of LGs got PGS certification |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 12 | 682 | 758 | 3760 | 428.33 | 364 | 223 | 0 |
2 | Kollam | 14 | 961 | 1733 | 7784 | 1016.12 | 551 | 147 | 0 |
3 | Pathanamthitta | 9 | 1036 | 1490 | 5279 | 326.8 | 750 | 369 | 0 |
4 | Alappuzha | 15 | 1142 | 1129 | 6711 | 122.33 | 602 | 265 | 13 |
5 | Kottayam | 15 | 271 | 711 | 3287 | 502.71 | 271 | 213 | 1 |
6 | Idukki | 16 | 1025 | 1556 | 5641 | 394.2 | 886 | 392 | 1 |
7 | Ernakulam | 16 | 918 | 782 | 4711 | 446 | 410 | 383 | 0 |
8 | Thrissur | 19 | 1774 | 2142 | 8870 | 833.54 | 938 | 600 | 3 |
9 | Palakkad | 19 | 657 | 615 | 3300 | 557 | 61 | 26 | 0 |
10 | Malappuram | 17 | 298 | 512 | 2404 | 173 | 123 | 40 | 0 |
11 | Kozhikode | 13 | 797 | 1054 | 4843 | 308.8 | 502 | 167 | 1 |
12 | Wayanad | 9 | 960 | 1568 | 5361 | 313 | 497 | 154 | 3 |
13 | Kannur | 14 | 401 | 811 | 4340 | 294.2 | 290 | 226 | 0 |
14 | Kasaragod | 13 | 452 | 1207 | 6780 | 182.5 | 452 | 264 | 0 |
Total | 201 | 11374 | 16068 | 73071 | 5898.53 | 6697 | 3469 | 22 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved