Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no of JLGs in the district | No of JLGS participated as part of campaign (From 1st April 2020 till now) | No of new JLGs formed as part of campaign (From 1st April 2020 till now) | No of JLGs actived as part of campaign (From 1st April 2020 till now) | Area increased as part of campaign (Ha) (From 1st April 2020 till now) | No of new enterprises formed as part of campaign (From 1st April 2020 till now) | Area of fallow land converted into cultivable land as part of Subhiksha (Ha) (From 1st April 2020 till now) | No of AH units started as part of Subhiksha (From 1st April 2020 till now) | No. of AH related Value Addition units started as part of Subhiksha (From 1st April 2020 till now) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5580 | 2411 | 339 | 343 | 123.36 | 25 | 98.11 | 215 | 0 |
2 | Kollam | 3445 | 1204 | 224 | 573 | 232 | 86 | 129.77 | 92 | 4 |
3 | Pathanamthitta | 7270 | 279 | 157 | 12 | 38.38 | 0 | 18.4 | 4 | 0 |
4 | Alappuzha | 5769 | 1177 | 73 | 78 | 13.41 | 52 | 55.75 | 70 | 0 |
5 | Kottayam | 3773 | 329 | 125 | 0 | 52.35 | 11 | 10.5 | 55 | 0 |
6 | Idukki | 7346 | 1256 | 60 | 0 | 4.8 | 0 | 16.25 | 0 | 0 |
7 | Ernakulam | 6086 | 3162 | 179 | 52 | 116.44 | 28 | 67.1 | 68 | 0 |
8 | Thrissur | 6412 | 738 | 193 | 202 | 215.47 | 60 | 118.69 | 1083 | 0 |
9 | Palakkad | 3828 | 3128 | 218 | 48 | 3238.02 | 50 | 193.14 | 27 | 0 |
10 | Malappuram | 4356 | 1202 | 147 | 60 | 169.32 | 3 | 55.87 | 17 | 0 |
11 | Kozhikode | 4886 | 336 | 52 | 208 | 74.14 | 3 | 23.44 | 12 | 0 |
12 | Wayanad | 6700 | 1042 | 78 | 56 | 91.92 | 1 | 63.9 | 38 | 0 |
13 | Kannur | 6136 | 399 | 79 | 15 | 35 | 10 | 175 | 0 | 0 |
14 | Kasaragod | 6464 | 2159 | 2159 | 65 | 930 | 0 | 731.5 | 0 | 0 |
Total | 78051 | 18822 | 4083 | 1712 | 5334.61 | 329 | 1757.42 | 1681 | 4 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved