Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No. of Kiosk planning to start in district | No. of location identified for establishing Kiosk | No. of Kiosks started functioning | No. of JLGs benefited through the Kiosk | No. of women farmers benefited through Kiosk | Quantity of JLG products sold through Kiosk (Kg) | Amount received by selling JLG products through Kiosk (Rs) |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 4 | 4 | 0 | 4 | 16 | 0 | 0 |
Total | 76 | 65 | 0 | 4 | 16 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved