Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | No.of Trade Fairs planned | Number of Trade fairs conducted | Number of Trade fair days fecilitated | Number of ME units participated | Number of JLG units participated | Total sales turnover |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 8 | 26 | 83 | 314 | 51 | 2690565 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 6 | 3 | 19 | 87 | 10 | 1324097 |
4 | Alappuzha | 10 | 14 | 59 | 160 | 34 | 3339007 |
5 | Kottayam | 6 | 7 | 36 | 259 | 70 | 1932858 |
6 | Idukki | 6 | 6 | 28 | 107 | 0 | 539216 |
7 | Ernakulam | 0 | 48 | 144 | 383 | 112 | 3108017 |
8 | Thrissur | 10 | 36 | 157 | 429 | 87 | 3356746 |
9 | Palakkad | 1 | 1 | 8 | 48 | 0 | 4140425 |
10 | Malappuram | 6 | 19 | 37 | 288 | 37 | 3468875 |
11 | Kozhikode | 7 | 4 | 31 | 92 | 32 | 1573293 |
12 | Wayanad | 0 | 3 | 7 | 44 | 12 | 86000 |
13 | Kannur | 6 | 4 | 0 | 151 | 5 | 4132310 |
14 | Kasaragod | 6 | 7 | 42 | 151 | 93 | 1783049 |
Total | 72 | 178 | 651 | 2513 | 543 | 31474458 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved