Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of Vishu Vipanana Mela conducted in the district | Number of ME units Participated | Number of JLG units participated | Total Sales |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 77 | 1144 | 526 | 3206495 |
2 | Kollam | 63 | 490 | 581 | 1069492 |
3 | Pathanamthitta | 41 | 457 | 517 | 1365200 |
4 | Alappuzha | 72 | 1173 | 1039 | 3974284 |
5 | Kottayam | 77 | 1597 | 778 | 2894562 |
6 | Idukki | 48 | 331 | 548 | 1627406 |
7 | Ernakulam | 101 | 1297 | 1380 | 6299830 |
8 | Thrissur | 93 | 1081 | 1078 | 4083344 |
9 | Palakkad | 96 | 958 | 945 | 2504027 |
10 | Malappuram | 86 | 1264 | 704 | 2000610 |
11 | Kozhikode | 69 | 1275 | 581 | 2161181 |
12 | Wayanad | 26 | 803 | 2856 | 934500 |
13 | Kannur | 79 | 1398 | 1198 | 3802126 |
14 | Kasaragod | 42 | 2802 | 1690 | 4180206 |
Total | 970 | 16070 | 14421 | 40103263 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved