Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | No of existing kiosk till March 2022 | Number of Kiosk Allocated | Number of Kiosk commence in current FY | Number of ME units benefitted | Sales turnover in current month |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 4 | 2 | 249 | 1999455 |
2 | Kollam | 0 | 5 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 3 | 0 | 16 | 347624 |
4 | Alappuzha | 13 | 6 | 0 | 140 | 2319311 |
5 | Kottayam | 6 | 3 | 3 | 81 | 1103212 |
6 | Idukki | 13 | 3 | 0 | 40 | 1620587 |
7 | Ernakulam | 13 | 4 | 4 | 130 | 917211 |
8 | Thrissur | 11 | 3 | 4 | 127 | 3514780 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 9 | 0 | 0 | 103 | 3323519 |
11 | Kozhikode | 13 | 2 | 0 | 234 | 5453387 |
12 | Wayanad | 3 | 0 | 0 | 46 | 125960 |
13 | Kannur | 9 | 0 | 1 | 81 | 1104092 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 33 | 14 | 1247 | 21829138 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved