Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of existing kiosk till March 2021 | Number of Kiosk commenced | Total Marketing kiosk functioning | Number of Micro Enterprise units benefitted | Total sales turnover |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 7 | 10 | 274 | 1641682 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 0 | 2 | 27 | 185754 |
4 | Alappuzha | 13 | 0 | 13 | 152 | 464068 |
5 | Kottayam | 4 | 3 | 7 | 73 | 600885 |
6 | Idukki | 13 | 0 | 13 | 63 | 924931 |
7 | Ernakulam | 11 | 0 | 11 | 1073 | 867200 |
8 | Thrissur | 6 | 5 | 11 | 170 | 1683297 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 6 | 7 | 13 | 208 | 2316465 |
11 | Kozhikode | 10 | 3 | 13 | 28 | 3116451 |
12 | Wayanad | 9 | 2 | 11 | 32 | 582368 |
13 | Kannur | 8 | 1 | 9 | 40 | 829919 |
14 | Kasaragod | 3 | 1 | 4 | 132 | 561686 |
Total | 88 | 29 | 117 | 2272 | 13774706 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved