Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of Coir & Craft store commenced | Number of Micro Enterprises units benefitted | Total Sales Turnover |
---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 |
4 | Alappuzha | 3 | 11 | 357331 |
5 | Kottayam | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 |
14 | Kasaragod | 1 | 169 | 672719 |
Total | 4 | 180 | 1030050 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved