Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Total number of CDS in the Districts | Number of CDS participated | Number of ME units benefitted | Number of Products included in the Product Kits | Number of JLG groups benefitted | Number of Ashraya/Other vulnerable members benefitted as part of Campaign | Number of Product kits distributed as part of Campaign | Total Sales turnover |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 83 | 69 | 534 | 290 | 10 | 0 | 11401 | 5047200 |
2 | Kollam | 74 | 38 | 223 | 6 | 31 | 0 | 0 | 998000 |
3 | Pathanamthitta | 58 | 58 | 63 | 11 | 0 | 0 | 6073 | 3036500 |
4 | Alappuzha | 79 | 24 | 72 | 12 | 15 | 0 | 2012 | 891225 |
5 | Kottayam | 78 | 37 | 126 | 15 | 0 | 0 | 3482 | 1877150 |
6 | Idukki | 54 | 26 | 93 | 267 | 0 | 133 | 2749 | 1254180 |
7 | Ernakulam | 101 | 99 | 448 | 22 | 10 | 6 | 11400 | 3472525 |
8 | Thrissur | 100 | 51 | 335 | 318 | 10 | 0 | 4008 | 1251120 |
9 | Palakkad | 97 | 56 | 1110 | 10 | 95 | 62 | 1680 | 598045 |
10 | Malappuram | 110 | 90 | 400 | 22 | 36 | 15 | 16143 | 3238750 |
11 | Kozhikode | 82 | 52 | 23 | 22 | 0 | 0 | 1539 | 769500 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 81 | 81 | 26 | 14 | 0 | 0 | 3569 | 1784500 |
14 | Kasaragod | 42 | 42 | 425 | 12 | 218 | 51 | 12600 | 3150000 |
Total | 1039 | 723 | 3878 | 1021 | 425 | 267 | 76656 | 27368695 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved