Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of CDS Received CEF | Amount of CEF disbursed to CDS | Number of Loans disbursed | Amount of Loan Disbursed | Number of Individual enterprises received loan | Number of group enterprises received loan | Number of loans provided for Enterprise development and Asset Procurement | Number of loans provided for Startup Capital requirement | Number of loans provided for Working Capital Requirement | Number of loans provided for Branding and Value addition requirement |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 26 | 12200000 | 245 | 14470000 | 128 | 117 | 46 | 89 | 106 | 4 |
2 | Kollam | 31 | 11500000 | 52 | 3650000 | 37 | 15 | 6 | 12 | 34 | 0 |
3 | Pathanamthitta | 36 | 17300000 | 62 | 2760000 | 50 | 12 | 4 | 47 | 9 | 2 |
4 | Alappuzha | 59 | 33700000 | 38 | 4272000 | 12 | 26 | 6 | 8 | 16 | 8 |
5 | Kottayam | 47 | 19600000 | 257 | 17930000 | 185 | 72 | 20 | 30 | 207 | 0 |
6 | Idukki | 27 | 9900000 | 53 | 6700000 | 32 | 21 | 19 | 0 | 34 | 0 |
7 | Ernakulam | 28 | 8500000 | 362 | 24620000 | 239 | 123 | 348 | 14 | 0 | 0 |
8 | Thrissur | 63 | 27300000 | 286 | 18985000 | 219 | 67 | 119 | 53 | 101 | 13 |
9 | Palakkad | 54 | 17050000 | 82 | 5725000 | 59 | 23 | 51 | 18 | 13 | 0 |
10 | Malappuram | 35 | 10900000 | 253 | 19580000 | 161 | 92 | 138 | 63 | 50 | 2 |
11 | Kozhikode | 26 | 11900000 | 224 | 14440000 | 176 | 48 | 65 | 20 | 133 | 6 |
12 | Wayanad | 5 | 1500000 | 51 | 3385000 | 37 | 14 | 26 | 7 | 18 | 0 |
13 | Kannur | 25 | 9000000 | 14 | 780000 | 13 | 1 | 14 | 0 | 0 | 0 |
14 | Kasaragod | 16 | 7100000 | 67 | 6900000 | 37 | 30 | 23 | 23 | 17 | 4 |
Total | 478 | 197450000 | 2046 | 144197000 | 1385 | 661 | 885 | 384 | 738 | 39 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved