Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Zones | No. of active JLG (already formed) | No. of women farmers already doing farming | No. of JLG formed in current month | No. of new farmers engaged in farming | No. of JLG engaged in Paddy cultivation | Area of Paddy cultivation(Ha) | No. of JLG enganed in Tuber crop cultivation | Area of Tuber Cultivation(Ha) | No. of JLG engaged in Fruits cultivation | Area of fruits cultivation (Ha) | No. of JLG engaged in Millets cultivation | Area of Millets cultivation (Ha) | No.of JLG engaged in Flower cultivation | Area of Flower cultivation (Ha) | No. of JLG engaged in Fodder Cultivation | Area of Fodder cultivation (Ha) | No. of JLG engaged in other product cultivation (None of the above) | Area of other product cultivation (Ha) | No. of JLG engaged in Fallow Land cultivation | Area of fallow land cultivation (Ha) | No. of Jlg engaged in Vegetable Cutivation | Area of vegetable cultivation (Ha) | Total Area of Cultivation (Ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 6465 | 30277 | 542 | 2315 | 72 | 138.4 | 51 | 736.5 | 25 | 16.3 | 59 | 7.92 | 425 | 235 | 67 | 16.61 | 52 | 16.33 | 91 | 15.46 | 1009 | 457.5 | 1640.02 |
2 | Kollam | 3608 | 15352 | 633 | 2700 | 24 | 5.76 | 711 | 211.44 | 155.7 | 16.71 | 9 | 2.19 | 619 | 126.41 | 39 | 8 | 95 | 18.81 | 26 | 11.1 | 652 | 143.67 | 544.09 |
3 | Pathanamthitta | 5496 | 24605 | 516 | 2281 | 1 | 0.5 | 215 | 35.2 | 0 | 0 | 0 | 0 | 210 | 48.3 | 2 | 1 | 60 | 4.14 | 32 | 14.8 | 171 | 30.65 | 134.59 |
4 | Alappuzha | 6651 | 39576 | 565 | 3079 | 29 | 22.8 | 1191 | 116.8 | 0 | 0 | 4 | 0.3 | 254 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1966 | 186.31 | 363.81 |
5 | Kottayam | 4858 | 20255 | 900 | 3655 | 786 | 721.4 | 2220 | 1117.78 | 765 | 238.38 | 10 | 2.1 | 0 | 0 | 60 | 13.77 | 23 | 7.7 | 44 | 14.85 | 1198 | 225.16 | 2341.14 |
6 | Idukki | 5850 | 23480 | 208 | 707 | 0 | 0 | 117.58 | 67.84 | 1.21 | 0 | 0 | 0 | 15 | 0.2 | 33 | 5.24 | 21 | 7.45 | 4 | 2.61 | 27 | 3.5 | 86.84 |
7 | Ernakulam | 5810 | 26244 | 320 | 1372 | 46 | 25 | 44 | 20.7 | 13 | 5.7 | 30 | 8 | 41 | 12.7 | 0 | 0 | 19 | 9.1 | 12 | 5 | 117 | 102.78 | 188.98 |
8 | Thrissur | 8860 | 36475 | 665 | 2697 | 1970 | 1318.65 | 1714 | 861.22 | 938 | 508.05 | 28 | 4.75 | 156 | 212.82 | 62 | 22.56 | 27 | 3.2 | 8 | 10.8 | 2708 | 988.61 | 3930.66 |
9 | Palakkad | 4482 | 18001 | 295 | 1229 | 114 | 70.34 | 47 | 28.3 | 11.5 | 4.06 | 1 | 0.2 | 117 | 70.22 | 8 | 3.16 | 17 | 13.8 | 3 | 2 | 115 | 109.64 | 301.72 |
10 | Malappuram | 5826 | 24177 | 775 | 3100 | 1829 | 794.9 | 1058 | 176.78 | 245 | 52 | 9 | 2 | 232 | 47.42 | 63 | 10.4 | 0 | 0 | 2908 | 154 | 3165 | 992.55 | 2230.05 |
11 | Kozhikode | 6024 | 27037 | 612 | 1880 | 5643 | 2758.58 | 2893 | 385.95 | 0 | 0 | 0 | 0 | 227 | 102.5 | 0 | 0 | 311 | 78 | 0 | 0 | 6687 | 1048.12 | 4373.15 |
12 | Wayanad | 8198 | 42302 | 185 | 835 | 669 | 560 | 790 | 312.72 | 14 | 6 | 1 | 0.5 | 20 | 5 | 70 | 23.7 | 1 | 0.5 | 0 | 0 | 2729 | 1089.5 | 1997.92 |
13 | Kannur | 6098 | 30015 | 743 | 3700 | 251 | 99.05 | 84.5 | 55 | 2 | 0 | 3 | 1 | 325 | 24.5 | 28 | 4.5 | 32 | 3.4 | 12 | 3 | 294 | 57.35 | 247.8 |
14 | Kasaragod | 5640 | 27144 | 193 | 824 | 68 | 26.2 | 25 | 5.2 | 31 | 6.8 | 1 | 0.4 | 32 | 7.4 | 0 | 0 | 0 | 0 | 1 | 0.2 | 37 | 5.45 | 51.65 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83866 | 384940 | 7152 | 30374 | 11502 | 6541.58 | 11161.08 | 4131.43 | 2201.41 | 854 | 155 | 29.36 | 2673 | 930.07 | 432 | 108.94 | 658 | 162.43 | 3141 | 233.82 | 20875 | 5440.79 | 18432.42 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved