Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Districts | No. of Nature's Fresh vegetable kiosk functioning in the district | No.of JLG sold their products through Nature's Fresh Kiosk | No.of Agri enterprises sold their products through Nature's Fresh Kiosk | Quantity of vegetables sold (Kg) | Sales Turn over (Rs) |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 660 | 71 | 250413 | 6622320 |
2 | Kollam | 8 | 1256 | 14 | 2755.91 | 393861.5 |
3 | Pathanamthitta | 5 | 165 | 18 | 3595 | 252873 |
4 | Alappuzha | 4 | 70 | 2 | 1992.5 | 239821 |
5 | Kottayam | 8 | 497 | 79 | 65118 | 1870582 |
6 | Idukki | 4 | 61 | 14 | 12651 | 615779 |
7 | Ernakulam | 6 | 0 | 0 | 34821 | 1492215 |
8 | Thrissur | 8 | 222 | 76 | 25884.8 | 1721603 |
9 | Palakkad | 6 | 35 | 6 | 9164 | 214837 |
10 | Malappuram | 6 | 435 | 278 | 16308 | 596200 |
11 | Kozhikode | 9 | 124 | 48 | 101019 | 4129224 |
12 | Wayanad | 5 | 326 | 4 | 4451.5 | 242936 |
13 | Kannur | 9 | 136 | 144 | 6043 | 1079696 |
14 | Kasaragod | 7 | 47 | 17 | 101846 | 1846196 |
Total | 96 | 4034 | 771 | 636062.71 | 21318143.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved