Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Zones | No. of Agri Nutri Garden formed in the district | No. of House Hold added in Nutri Garden Programme | Area of cultivation (Acr) |
---|---|---|---|---|
1 | Thiruvananthapuram | 7915 | 6915 | 757.2 |
2 | Kollam | 6524 | 14413 | 146.95 |
3 | Pathanamthitta | 11438 | 11438 | 307.2 |
4 | Alappuzha | 0 | 0 | 0 |
5 | Kottayam | 21666 | 21666 | 670.94 |
6 | Idukki | 16929 | 16929 | 506.54 |
7 | Ernakulam | 7035 | 7035 | 196.5 |
8 | Thrissur | 29358 | 29358 | 724.23 |
9 | Palakkad | 74255 | 80455 | 2224 |
10 | Malappuram | 33782 | 33782 | 978.6 |
11 | Kozhikode | 0 | 0 | 0 |
12 | Wayanad | 0 | 3620 | 0 |
13 | Kannur | 0 | 0 | 0 |
14 | Kasaragod | 2920 | 2920 | 9.5 |
15 | Agali | 0 | 0 | 0 |
16 | Sholayoor | 0 | 0 | 0 |
17 | Pudur | 0 | 0 | 0 |
18 | Attappady | 0 | 0 | 0 |
Total | 211822 | 228531 | 6521.66 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved