Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Districts | Already formed PG | No. of members in already formed PG | Newly formed PG | No. of newly added members |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 60 | 1317 | 3 | 60 |
2 | Kollam | 68 | 1412 | 1 | 22 |
3 | Pathanamthitta | 26 | 510 | 0 | 0 |
4 | Alappuzha | 60 | 1228 | 0 | 0 |
5 | Kottayam | 70 | 1479 | 0 | 0 |
6 | Idukki | 31 | 620 | 0 | 0 |
7 | Ernakulam | 30 | 600 | 0 | 0 |
8 | Thrissur | 86 | 2603 | 33 | 725 |
9 | Palakkad | 12 | 300 | 21 | 347 |
10 | Malappuram | 94 | 1880 | 2 | 36 |
11 | Kozhikode | 24 | 768 | 0 | 0 |
12 | Wayanad | 15 | 297 | 0 | 105 |
13 | Kannur | 63 | 1260 | 3 | 60 |
14 | Kasaragod | 38 | 1111 | 0 | 0 |
Total | 677 | 15385 | 63 | 1355 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved