Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | No. of Tele Cases | No. of Direct Cases | No. of Total cases | No. of inmates | No. of guests | No. of counselling sessions | No. of cases taken up by legal clinic | No. of domestic violence cases | No. of POCSO cases | No.of cases referred to other institutions | No. of classes / campaign programs conducted | Financial acheivement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 36 | 79 | 115 | 48 | 7 | 207 | 21 | 45 | 10 | 35 | 15 | 865909 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 89 | 57 | 146 | 21 | 0 | 133 | 10 | 29 | 1 | 41 | 88 | 1403600 |
4 | Alappuzha | 51 | 67 | 118 | 47 | 0 | 184 | 0 | 12 | 1 | 10 | 17 | 337214 |
5 | Kottayam | 41 | 40 | 81 | 23 | 0 | 176 | 4 | 22 | 0 | 11 | 51 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 41 | 70 | 111 | 18 | 2 | 110 | 14 | 19 | 0 | 17 | 16 | 0 |
9 | Palakkad | 196 | 114 | 290 | 79 | 49 | 366 | 31 | 55 | 30 | 62 | 29 | 805298 |
10 | Malappuram | 157 | 115 | 278 | 25 | 2 | 132 | 26 | 63 | 8 | 9 | 882 | 0 |
11 | Kozhikode | 34 | 30 | 64 | 19 | 12 | 87 | 7 | 9 | 0 | 27 | 27 | 0 |
12 | Wayanad | 105 | 130 | 235 | 37 | 6 | 119 | 4 | 14 | 0 | 42 | 63 | 837849 |
13 | Kannur | 41 | 56 | 97 | 27 | 2 | 74 | 2 | 9 | 0 | 0 | 106 | 0 |
14 | Kasaragod | 28 | 118 | 146 | 11 | 3 | 163 | 10 | 5 | 1 | 13 | 44 | 0 |
Total | 819 | 876 | 1681 | 355 | 83 | 1751 | 129 | 282 | 51 | 267 | 1338 | 4249870 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved