Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | No. of NHG level GPP | No. of NHG GPP completed training on GPP Module | No. of ADS GPP | No. of ADS GPP completed training on GPP Module | No. of CDS GPP |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 16500 | 0 | 1344 | 1271 | 78 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 17179 | 0 | 1790 | 1790 | 100 |
9 | Palakkad | 11282 | 106 | 1720 | 1827 | 97 |
10 | Malappuram | 31673 | 0 | 2247 | 2147 | 111 |
11 | Kozhikode | 29000 | 200 | 1566 | 1500 | 82 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 105634 | 306 | 8667 | 8535 | 468 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved