Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | Total number of CDS | No. of Community Counselors | No. of cases taken | Number of other programs conducted | No. of classes conducted | No. of other initiatives taken up | Financial acheivement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 28 | 27 | 16 | 9 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 78 | 31 | 129 | 827 | 851 | 117 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 102 | 43 | 812 | 883 | 873 | 258 | 0 |
8 | Thrissur | 100 | 215 | 701 | 457 | 1040 | 362 | 2306500 |
9 | Palakkad | 194 | 40 | 427 | 576 | 398 | 32 | 454500 |
10 | Malappuram | 111 | 46 | 979 | 3286 | 2831 | 212 | 0 |
11 | Kozhikode | 82 | 24 | 61 | 129 | 53 | 31 | 0 |
12 | Wayanad | 27 | 17 | 72 | 104 | 61 | 18 | 0 |
13 | Kannur | 1545 | 28 | 69 | 40 | 42 | 6 | 0 |
14 | Kasaragod | 42 | 19 | 491 | 323 | 360 | 78 | 0 |
Total | 2281 | 463 | 3769 | 6652 | 6525 | 1123 | 2761000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved