Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | Number of Gender Resource Centers | No. of programs conducted | No. of cases registered | No. of follow-ups | No. of projects prepared | No. of projects approved |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 463 | 448 | 478 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 55 | 896 | 536 | 912 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 97 | 1285 | 833 | 1213 | 54 | 11 |
8 | Thrissur | 98 | 1093 | 752 | 555 | 8 | 5 |
9 | Palakkad | 148 | 515 | 375 | 485 | 0 | 0 |
10 | Malappuram | 81 | 2881 | 593 | 492 | 28 | 0 |
11 | Kozhikode | 116 | 362 | 167 | 183 | 0 | 0 |
12 | Wayanad | 27 | 40 | 52 | 94 | 0 | 0 |
13 | Kannur | 53 | 40 | 69 | 42 | 0 | 0 |
14 | Kasaragod | 42 | 502 | 490 | 539 | 3 | 1 |
Total | 719 | 8077 | 4315 | 4993 | 93 | 17 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved