GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of district initiative programme | No of participants- District initiative | GSLP Activity- No of Programmes | GSLP special initiatives programme | No of participants- GSLP | NHG/ADS level special activity | Total Financial expenditure |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 115 | 4 | 6 | 630 | 3 | 68750 |
2 | Kollam | 0 | 0 | 0 | 1 | 35 | 1 | 0 |
3 | Pathanamthitta | 10 | 653 | 150 | 2 | 13052 | 1 | 487836 |
4 | Alappuzha | 1 | 123 | 3 | 1 | 5615 | 978 | 342754 |
5 | Kottayam | 26 | 2119 | 298 | 19 | 192095 | 14122 | 711877 |
6 | Idukki | 1 | 11 | 0 | 0 | 0 | 2 | 12000 |
7 | Ernakulam | 507 | 78018 | 40 | 8 | 1675 | 148 | 270933 |
8 | Thrissur | 72 | 16408 | 17 | 16 | 1846 | 0 | 482054 |
9 | Palakkad | 9 | 230 | 2 | 2 | 165 | 0 | 306654 |
10 | Malappuram | 8 | 1075 | 2 | 3 | 328 | 3 | 338607 |
11 | Kozhikode | 27 | 3225 | 18 | 9 | 2795 | 19 | 381830 |
12 | Wayanad | 13 | 1469 | 17 | 17 | 1185 | 170 | 231851 |
13 | Kannur | 4 | 12 | 1 | 1 | 150 | 0 | 2000 |
14 | Kasaragod | 5 | 492 | 1 | 1 | 0 | 1 | 156961 |
Total | 686 | 103950 | 553 | 86 | 219571 | 15448 | 3794107 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved