GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of Migration Centre started | No of Activities conducted | No of Persons attended in the Activity | No of issues involved | No of Initiatives | No of persons availed services | Total Expenditure |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5 | 32 | 3090 | 7 | 3 | 8 | 23775 |
2 | Kollam | 0 | 0 | 0 | 26 | 26 | 5 | 0 |
3 | Pathanamthitta | 0 | 1 | 52 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 7 | 12 | 548 | 0 | 0 | 0 | 5000 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 9 | 41 | 943 | 9 | 5 | 6023 | 7080 |
8 | Thrissur | 5 | 1 | 60 | 0 | 0 | 0 | 13384 |
9 | Palakkad | 7 | 5 | 127 | 7 | 2 | 4 | 1958 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 2 | 484 | 2 | 1 | 3 | 1760 |
12 | Wayanad | 1 | 3 | 497 | 0 | 5 | 72 | 53800 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 97 | 5801 | 51 | 42 | 6115 | 106757 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved