GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Core team- Training- No of Participants | Core team Training- Financial acheivement | District Resource person Training- No of participants | District Resource person training- Financial acheivement | No of Elected Representatives Training | Elected representatives training- No of Participants | Elected represntatives Training- Financial Acheivement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 51 | 14590 | 44 | 9500 | 50 | 50 | 19126 |
2 | Kollam | 1 | 0 | 48 | 9000 | 0 | 0 | 0 |
3 | Pathanamthitta | 17 | 2990 | 232 | 32670 | 2 | 144 | 34240 |
4 | Alappuzha | 8 | 1600 | 18 | 8500 | 7 | 765 | 77281 |
5 | Kottayam | 44 | 9600 | 140 | 34000 | 11 | 212 | 21000 |
6 | Idukki | 33 | 131553 | 87 | 20635 | 6 | 60 | 0 |
7 | Ernakulam | 56 | 7170 | 110 | 23139 | 24 | 422 | 10458 |
8 | Thrissur | 26 | 6570 | 145 | 35180 | 10 | 100 | 21080 |
9 | Palakkad | 55 | 8835 | 35 | 6760 | 10 | 80 | 4540 |
10 | Malappuram | 15 | 0 | 19 | 0 | 10 | 2000 | 1440 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 18 | 35000 | 0 | 0 | 1 | 19 | 320 |
13 | Kannur | 10 | 0 | 0 | 0 | 1 | 55 | 8706 |
14 | Kasaragod | 0 | 0 | 45 | 11087 | 10 | 310 | 1210 |
Total | 334 | 217908 | 923 | 190471 | 142 | 4217 | 199401 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved