GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of Selected New CDS | No of Projects Formulated- First Phase | No of Follow Up Activities | Experience Sharing- Master trainers- No of Participants | Experience Sharing- Master Trainers- Financial Achievement |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 16 | 8 | 24 | 3600 |
2 | Kollam | 10 | 77 | 4 | 16 | 0 |
3 | Pathanamthitta | 10 | 14 | 6 | 178 | 20880 |
4 | Alappuzha | 10 | 26 | 31 | 38 | 4350 |
5 | Kottayam | 10 | 18 | 17 | 10 | 1000 |
6 | Idukki | 10 | 32 | 48 | 0 | 0 |
7 | Ernakulam | 10 | 102 | 13 | 26 | 4800 |
8 | Thrissur | 10 | 32 | 6 | 22 | 2700 |
9 | Palakkad | 10 | 4 | 2 | 0 | 0 |
10 | Malappuram | 10 | 2 | 7 | 404 | 0 |
11 | Kozhikode | 10 | 0 | 0 | 0 | 0 |
12 | Wayanad | 10 | 6 | 8 | 0 | 0 |
13 | Kannur | 10 | 17 | 1 | 10 | 0 |
14 | Kasaragod | 10 | 10 | 0 | 0 | 0 |
Total | 140 | 356 | 151 | 728 | 37330 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved