GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | CDS level training- No.of participants | CDS level training- financial achievement | No of Review Meetings | No.of Participants attended review meeting | Review Meeting- Financial Achievement | District Initiative Programme- No of Programmes | District initiative No of Participants | District Initiative Programme- Financial achievement | No.of Other special Trainings/activities/programmes or meetings | No of Participants | Financial achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 5 | 2557 | 67500 | 0 | 0 | 0 |
3 | Ernakulam | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 6 | 0 | 5 | 2557 | 67500 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved