GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of Review meeting/weekly meeting | No.of Cases registered | No.of Counselling case registered | No.of Counselling given | No of inmates | Financial achievement of the month |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 6 | 137 | 9 | 10 | 68 | 1339525 |
2 | Kollam | 5 | 178 | 99 | 98 | 23 | 714572 |
3 | Pathanamthitta | 7 | 187 | 74 | 170 | 9 | 1577636 |
4 | Alappuzha | 0 | 33 | 9 | 41 | 7 | 191459 |
5 | Kottayam | 6 | 22 | 19 | 19 | 10 | 686323 |
6 | Idukki | 6 | 225 | 164 | 217 | 35 | 1479960 |
7 | Ernakulam | 11 | 559 | 43 | 58 | 84 | 1660101 |
8 | Thrissur | 4 | 147 | 46 | 46 | 11 | 1237740 |
9 | Palakkad | 11 | 168 | 56 | 69 | 25 | 954839 |
10 | Malappuram | 20 | 313 | 67 | 93 | 78 | 2153143 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 34 | 397 | 49 | 58 | 112 | 2327198 |
13 | Kannur | 12 | 47 | 45 | 45 | 1 | 0 |
14 | Kasaragod | 2 | 15 | 15 | 15 | 2 | 455359 |
Total | 124 | 2428 | 695 | 939 | 465 | 14777855 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved