Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | No. of DPR Submitted | No. of DPR Sanctioned | Amount for which DPR Submitted (in Rs.) | Amount Sanctioned after submitting DPR (in Rs.) |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 8 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 |
5 | Kottayam | 1 | 1 | 1000000 | 955350 |
6 | Idukki | 1 | 0 | 3143250 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 |
8 | Thrissur | 12 | 3 | 1000000 | 900000 |
9 | Palakkad | 4 | 0 | 1400000 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 |
13 | Kannur | 1 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 |
Total | 27 | 4 | 6543250 | 1855350 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved