Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | No. of kiosk functioning in the district | No.of kiosk start in current month | No. of JLG participated in Kiosk | No. of wage employed in kiyosk | KG of vegetable sold in current month | Sales Turnover (Rs) |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5 | 0 | 391 | 61 | 217477 | 6944300 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 3 | 0 | 33 | 8 | 30025 | 832440 |
4 | Alappuzha | 4 | 0 | 8 | 0 | 0 | 0 |
5 | Kottayam | 1 | 0 | 52 | 196 | 74400 | 2322665 |
6 | Idukki | 2 | 2 | 269 | 2 | 8615 | 393028 |
7 | Ernakulam | 5 | 0 | 5 | 15 | 23890 | 676051 |
8 | Thrissur | 5 | 2 | 170 | 78 | 8919 | 337244 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 10 | 2 | 66 | 16 | 2462 | 73030 |
11 | Kozhikode | 3 | 0 | 50 | 28400 | 4444 | 203756 |
12 | Wayanad | 2 | 0 | 339 | 14 | 2834 | 431740 |
13 | Kannur | 0 | 57 | 2059 | 42 | 33997 | 2685596 |
14 | Kasaragod | 2 | 1 | 5 | 4 | 17910 | 666000 |
Total | 42 | 64 | 3447 | 28836 | 424973 | 15565850 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved