Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | No.of District Level Orientation Committee formed | No. of special PRM conducted | Number of training conducted to MF | No. of HH mobilized | District level inaguration | LSGD Level inaguration | Field level training | Number of HH added | Number of garden formed | KG of vegitable cultivated | Total area under vegitable cultivation (acr) | Total area under fruit cultivation (acr) | Total area of cultivation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 1 | 0 | 75250 | 0 | 77 | 1432 | 0 | 71350 | 58250 | 320.5 | 64.6 | 385.1 |
2 | Kollam | 0 | 1 | 1 | 54150 | 0 | 60 | 62 | 37600 | 31400 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 1 | 1 | 21 | 39290 | 0 | 59 | 766 | 39290 | 24240 | 24473 | 492.67 | 66.83 | 559.5 |
4 | Alappuzha | 0 | 1 | 1 | 58450 | 0 | 287 | 1176 | 58450 | 58450 | 3221 | 1696.06 | 3 | 1699.06 |
5 | Kottayam | 1 | 1 | 1 | 73470 | 0 | 71 | 1450 | 57000 | 57000 | 12500 | 1540 | 28 | 1568 |
6 | Idukki | 1 | 1 | 3 | 38950 | 1 | 52 | 793 | 0 | 38950 | 221175 | 1268.7 | 848.48 | 2117.18 |
7 | Ernakulam | 1 | 1 | 2 | 66850 | 0 | 82 | 1337 | 66850 | 66850 | 40292 | 821 | 0 | 821 |
8 | Thrissur | 1 | 1 | 32 | 103650 | 1 | 81 | 1286 | 103650 | 103650 | 122419.4 | 2452 | 1.25 | 2453.25 |
9 | Palakkad | 1 | 4 | 14 | 298000 | 2 | 139 | 1010 | 149000 | 74500 | 436.4 | 44.43 | 7.6 | 52.03 |
10 | Malappuram | 1 | 5 | 24 | 88850 | 1 | 94 | 1777 | 88850 | 88850 | 456793 | 2671 | 489 | 3160 |
11 | Kozhikode | 1 | 1 | 1 | 61250 | 0 | 78 | 1225 | 61250 | 49376 | 0.26 | 1352 | 0 | 1352 |
12 | Wayanad | 1 | 6 | 47 | 26250 | 0 | 27 | 489 | 28050 | 23452 | 11200 | 860.16 | 90 | 950.16 |
13 | Kannur | 1 | 5 | 5 | 58300 | 1 | 71 | 1166 | 58300 | 58300 | 0 | 174 | 0.5 | 174.5 |
14 | Kasaragod | 670 | 3 | 41 | 211180 | 1 | 38 | 795 | 48654 | 75982 | 1751400 | 7794.78 | 1114 | 8908.78 |
Total | 680 | 32 | 193 | 1253890 | 7 | 1216 | 14764 | 796944 | 822350 | 2702160.06 | 21487.3 | 2713.26 | 24200.56 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved