Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | Total number of buds school | No. of BUDS school benefited grand | No. of BUDS school started Agri Therapy | Area under cultivation (Cent) | No. of students engaged in Agri therapy |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 42 | 41 | 28 | 74 | 806 |
2 | Kollam | 23 | 0 | 1 | 0 | 36 |
3 | Pathanamthitta | 11 | 0 | 3 | 20 | 17 |
4 | Alappuzha | 21 | 13 | 20 | 56 | 665 |
5 | Kottayam | 4 | 4 | 4 | 30 | 86 |
6 | Idukki | 2 | 2 | 2 | 15 | 24 |
7 | Ernakulam | 41 | 10 | 28 | 15 | 81 |
8 | Thrissur | 17 | 16 | 16 | 59 | 276 |
9 | Palakkad | 104 | 104 | 104 | 1502 | 3176 |
10 | Malappuram | 51 | 46 | 38 | 165 | 1825 |
11 | Kozhikode | 37 | 37 | 37 | 86.5 | 434 |
12 | Wayanad | 11 | 9 | 9 | 8 | 9 |
13 | Kannur | 26 | 25 | 25 | 105 | 849 |
14 | Kasaragod | 26 | 0 | 0 | 0 | 0 |
Total | 416 | 307 | 315 | 2135.5 | 8284 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved