Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | Number of Nattuchantha conducted | Number of JLG Participation | KG of vegitable sold | KG of paddy sold | KG of tuber crops sold | KG of fruits sold | Total sales turnover |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 907 | 3498 | 323318 | 260 | 65541 | 0 | 10717428 |
2 | Kollam | 303 | 1382 | 24454.5 | 54 | 17915 | 3173.5 | 2720959 |
3 | Pathanamthitta | 2126 | 5168 | 316236 | 12172 | 262847 | 26798 | 10588381 |
4 | Alappuzha | 1448 | 9711 | 194425 | 0 | 18260 | 16547 | 7918105 |
5 | Kottayam | 2777 | 3020 | 357181 | 0 | 546368 | 0 | 22324071 |
6 | Idukki | 1341 | 4653 | 202558 | 8212 | 168626 | 27799 | 6407314.5 |
7 | Ernakulam | 1197 | 6117 | 223086 | 275 | 67523 | 91 | 9064739 |
8 | Thrissur | 1864 | 2451 | 254009 | 935.5 | 133214 | 33746 | 18273306 |
9 | Palakkad | 352 | 1555 | 211092.9 | 167 | 611.4 | 0 | 8114893 |
10 | Malappuram | 1684 | 6515 | 709425 | 0 | 434147 | 58770 | 16975518 |
11 | Kozhikode | 1183 | 5013 | 173830 | 5206 | 49679 | 3988 | 8298538 |
12 | Wayanad | 509 | 6385 | 37935.75 | 2146 | 8246.5 | 469 | 3134972 |
13 | Kannur | 767 | 6037 | 63016 | 3517 | 10106 | 937 | 9072833 |
14 | Kasaragod | 356 | 1281 | 159370 | 1965 | 18408 | 242958 | 12218114 |
Total | 16814 | 62786 | 3249937.15 | 34909.5 | 1801491.9 | 415276.5 | 145829171.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved