Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
No | Districts | Total number of JEEVA Members | No. of JEEVA Members got training | Total number of Master Farmers | No. of Master farmers got training |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 33 | 16 | 225 | 159 |
2 | Kollam | 35 | 21 | 91 | 60 |
3 | Pathanamthitta | 26 | 22 | 202 | 202 |
4 | Alappuzha | 48 | 48 | 263 | 356 |
5 | Kottayam | 44 | 44 | 390 | 250 |
6 | Idukki | 20 | 80 | 451 | 1000 |
7 | Ernakulam | 56 | 56 | 230 | 230 |
8 | Thrissur | 64 | 64 | 454 | 454 |
9 | Palakkad | 156 | 148 | 373 | 134 |
10 | Malappuram | 60 | 60 | 287 | 283 |
11 | Kozhikode | 34 | 52 | 188 | 92 |
12 | Wayanad | 16 | 44 | 711 | 870 |
13 | Kannur | 10 | 10 | 550 | 359 |
14 | Kasaragod | 14 | 14 | 372 | 186 |
Total | 616 | 679 | 4787 | 4635 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved