Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | No. of active JLG's (already formed) | No. of women farmers already doing farming | No. of JLG formed in 2023-2024 | No. of new farmers engaged in farming | Total no. of JLG functioning | Total no. of women farmers engaged in farming | No. of JLG engaged in Paddy cultivation | Area of paddy cultivation (Ha) | No. of JLG engaged in Tuber Crop cultivation | Area of Tuber crop cultivation (Ha) | No. of JLG engaged in Vagetable cultivation | Area of vegetable cultivation (Ha) | No. of JLG engaged in Fruits cultivation (Ha) | Area of fruits cultivation (Ha) | No. of JLG engaged in Millets cultivation | Area of Millets cultivation (Ha) | No.of JLG engaged in Flower cultivation | Area of Flower cultivation (Ha) | No of JLG engaged in Fodder Cultivation | Area of Fodder cultivation(Ha) | No. of JLG engaged in other product cultivation | Area of other product cultivation(Ha) | Total Area of Cultivation | No. of JLG engaged in Fallow Land cultivation | Area of fallow land cultivation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5198 | 24616 | 1267 | 5661 | 6465 | 30277 | 215 | 140.61 | 1646 | 499.08 | 1818 | 388.28 | 129 | 28.03 | 148 | 31.84 | 116 | 79.89 | 88 | 47.68 | 104 | 53.56 | 1268.97 | 3 | 2.8 |
2 | Kollam | 3520 | 13917 | 1059 | 4510 | 4579 | 18427 | 67 | 22.96 | 881 | 167.94 | 758 | 117.65 | 107 | 14.68 | 15 | 1.95 | 24 | 9.14 | 22 | 4.64 | 33 | 6.5 | 345.46 | 3 | 1.36 |
3 | Pathanamthitta | 4189 | 18524 | 1307 | 6081 | 5496 | 24605 | 143 | 169.08 | 3161 | 954.99 | 1717 | 774.98 | 7 | 3.85 | 1 | 0.2 | 22 | 5.64 | 0 | 0 | 181 | 26.9 | 1935.64 | 0 | 0 |
4 | Alappuzha | 4942 | 29965 | 1709 | 9611 | 6651 | 39576 | 992 | 223.9 | 1793 | 334.81 | 2568 | 643.92 | 63.5 | 13.05 | 47 | 10.72 | 386 | 70.07 | 32 | 11.85 | 0 | 0 | 1308.32 | 0 | 0 |
5 | Kottayam | 4216 | 20937 | 2106 | 8778 | 6322 | 29715 | 959 | 650.4 | 2333 | 858.8 | 1236 | 252.88 | 281 | 109.66 | 34 | 10.84 | 61 | 8.6 | 61 | 19.68 | 144 | 42.96 | 1953.82 | 0 | 0 |
6 | Idukki | 6740 | 28165 | 266 | 1125 | 7006 | 29290 | 3 | 1.21 | 141 | 40.87 | 58 | 8.8 | 3 | 2.83 | 10 | 1.41 | 4 | 0.6 | 17 | 3.02 | 27 | 8.63 | 67.37 | 0 | 0 |
7 | Ernakulam | 5052 | 22631 | 758 | 3613 | 5810 | 26244 | 0 | 0 | 114 | 48.6 | 613 | 72.4 | 0 | 0 | 31 | 5.6 | 0 | 0 | 0 | 0 | 54 | 14.1 | 140.7 | 0 | 0 |
8 | Thrissur | 7261 | 29627 | 1599 | 6848 | 8860 | 36475 | 1861 | 1321.71 | 1718 | 862.39 | 1921 | 933.61 | 862 | 398.54 | 28 | 4.75 | 100 | 74.54 | 71 | 53.15 | 0 | 0 | 3648.69 | 2 | 1 |
9 | Palakkad | 3819 | 15349 | 663 | 3072 | 4482 | 18421 | 323 | 356.99 | 79 | 48.31 | 204 | 215.9 | 10 | 5.9 | 2 | 0.8 | 40 | 89 | 29 | 14.74 | 28 | 29.62 | 761.26 | 0 | 0 |
10 | Malappuram | 4686 | 18816 | 1140 | 5361 | 5826 | 24177 | 387 | 457.93 | 262 | 249.54 | 328 | 195.96 | 64 | 25 | 3 | 1 | 90 | 115.05 | 0 | 0 | 14 | 1.84 | 1046.32 | 6 | 4 |
11 | Kozhikode | 4299 | 23432 | 1565 | 3605 | 5864 | 27037 | 167 | 126.89 | 326 | 100.36 | 2994 | 253.12 | 0 | 0 | 0 | 0 | 187 | 16 | 0 | 0 | 0 | 0 | 496.37 | 0 | 0 |
12 | Wayanad | 7930 | 41062 | 268 | 1240 | 8198 | 42302 | 830 | 662.4 | 921 | 264.7 | 3334 | 902.3 | 561 | 441.7 | 28 | 17.1 | 4 | 1.75 | 138 | 113.3 | 138 | 45.32 | 2448.57 | 0 | 0 |
13 | Kannur | 5205 | 26327 | 893 | 3688 | 6098 | 30015 | 204 | 174.5 | 208 | 101.7 | 465 | 153.65 | 47 | 56.3 | 28 | 16 | 0 | 0 | 2 | 1 | 12 | 4 | 507.15 | 15 | 6.5 |
14 | Kasaragod | 4260 | 21360 | 1380 | 5784 | 5640 | 27144 | 598 | 150.57 | 602 | 80.63 | 3157 | 191.4 | 65 | 23.02 | 30 | 17.8 | 33 | 1.8 | 37 | 12.4 | 27 | 10.8 | 488.42 | 10 | 2.52 |
15 | Attappady | 0 | 0 | 26 | 104 | 26 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71317 | 334728 | 16006 | 69081 | 87323 | 403809 | 6749 | 4459.15 | 14185 | 4612.72 | 21171 | 5104.85 | 2199.5 | 1122.56 | 405 | 120.01 | 1067 | 472.08 | 497 | 281.46 | 762 | 244.23 | 16417.06 | 39 | 18.18 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved