Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | Number of PG formed | No. of Members in PG |
---|---|---|---|
1 | Thiruvananthapuram | 63 | 1365 |
2 | Kollam | 68 | 1669 |
3 | Pathanamthitta | 40 | 805 |
4 | Alappuzha | 5 | 104 |
5 | Kottayam | 71 | 1489 |
6 | Idukki | 37 | 989 |
7 | Ernakulam | 42 | 860 |
8 | Thrissur | 86 | 2603 |
9 | Palakkad | 88 | 2223 |
10 | Malappuram | 94 | 2280 |
11 | Kozhikode | 59 | 1180 |
12 | Wayanad | 33 | 981 |
13 | Kannur | 53 | 1060 |
14 | Kasaragod | 38 | 1064 |
15 | Attappady | 0 | 0 |
Total | 777 | 18672 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved