Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | No. of JEVA /CRP trained | Number of JLG members trained | No. of agri enterprises trained | No. of VOLH members trained | No. of training conducted on sub sector development | No.training provided to green carpet members i |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 175 | 15383 | 1 | 138 | 868 | 0 |
2 | Kollam | 72 | 735 | 53 | 172 | 66 | 14 |
3 | Pathanamthitta | 223 | 414 | 0 | 655 | 2 | 0 |
4 | Alappuzha | 72 | 246 | 0 | 72 | 0 | 0 |
5 | Kottayam | 162 | 56 | 50 | 0 | 1 | 0 |
6 | Idukki | 127 | 3249 | 1 | 0 | 1 | 0 |
7 | Ernakulam | 328 | 10282 | 0 | 0 | 0 | 0 |
8 | Thrissur | 172 | 9492 | 0 | 37643 | 2 | 0 |
9 | Palakkad | 72 | 176 | 0 | 0 | 0 | 0 |
10 | Malappuram | 520 | 16044 | 0 | 94 | 2 | 0 |
11 | Kozhikode | 231 | 4375 | 127 | 145 | 15 | 0 |
12 | Wayanad | 25 | 29889 | 15 | 317 | 14 | 0 |
13 | Kannur | 171 | 2054 | 78 | 19 | 72 | 0 |
14 | Kasaragod | 82 | 5096 | 0 | 0 | 2 | 0 |
15 | Attappady | 24 | 0 | 0 | 0 | 0 | 0 |
Total | 2456 | 97491 | 325 | 39255 | 1045 | 14 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved