Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | No. of Nattuchantha conducted | No. of JLG participated in Nattuchantha | Total Paddy sales (Kg) | Total Vegetable sales (Kg) | Total Tuber Crop sales (Kg) | Total sales of other product (Kg) | Total sales (kg) | Total Sales Turnover (RS) |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2957 | 6195 | 7820 | 782427 | 213613 | 99490 | 1103350 | 23198994 |
2 | Kollam | 1591 | 4300 | 3950 | 127985 | 127026 | 39209.5 | 298170.5 | 5835203 |
3 | Pathanamthitta | 1015 | 1018 | 120 | 61895 | 68252 | 42474 | 172741 | 921865 |
4 | Alappuzha | 2276 | 6717 | 1528 | 104339 | 73375 | 33492.5 | 212734.5 | 1235655 |
5 | Kottayam | 2046 | 4005 | 0 | 244068 | 198411 | 137542 | 580021 | 8397956 |
6 | Idukki | 959 | 565 | 1345 | 98526 | 37473 | 78631 | 215975 | 6697715 |
7 | Ernakulam | 1491 | 4719 | 776 | 386569 | 117499 | 32056 | 536900 | 13799340 |
8 | Thrissur | 2980 | 5186 | 3678 | 217417.2 | 141310 | 34614 | 397019.2 | 5272650 |
9 | Palakkad | 861 | 1368 | 714 | 41231 | 7851 | 15748 | 65544 | 1004956 |
10 | Malappuram | 6450 | 11682 | 6056 | 47744 | 28224 | 40416 | 122440 | 15375680 |
11 | Kozhikode | 3103 | 1692 | 11050 | 315004 | 262700 | 55336 | 644090 | 24795602 |
12 | Wayanad | 628 | 7205 | 2148.5 | 38018.9 | 10888 | 21929 | 72984.4 | 1028233 |
13 | Kannur | 842 | 5231 | 2036 | 54036.6 | 12721 | 799224 | 868017.6 | 4909510 |
14 | Kasaragod | 482 | 3762 | 3251.2 | 31762 | 13420 | 9998 | 58431.2 | 2050600 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27681 | 63645 | 44472.7 | 2551022.7 | 1312763 | 1440160 | 5348418.4 | 114523959 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved