Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | No. of House hold mobilized | No. of HH Added to Nutri Garden | No. of garden formed | Area of cultivation(cent) |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 83036 | 83036 | 83036 | 2285.4 |
2 | Kollam | 80210 | 80210 | 80210 | 130215.75 |
3 | Pathanamthitta | 51220 | 51220 | 51220 | 155430 |
4 | Alappuzha | 69967 | 70367 | 70367 | 1224.9 |
5 | Kottayam | 74100 | 74100 | 74100 | 205820 |
6 | Idukki | 151710 | 151710 | 151710 | 455130 |
7 | Ernakulam | 86905 | 86905 | 86905 | 6685 |
8 | Thrissur | 97138 | 97138 | 97138 | 291414 |
9 | Palakkad | 74500 | 73460 | 73460 | 3673000 |
10 | Malappuram | 115570 | 115570 | 115570 | 346710 |
11 | Kozhikode | 81000 | 79690 | 79690 | 2390276 |
12 | Wayanad | 26845 | 26845 | 26845 | 805.35 |
13 | Kannur | 69960 | 69960 | 69960 | 209880 |
14 | Kasaragod | 43160 | 43160 | 43160 | 215800 |
15 | Sholayoor | 0 | 0 | 0 | 0 |
16 | Agali | 0 | 0 | 0 | 0 |
17 | Attappady | 0 | 0 | 0 | 0 |
18 | Pudur | 0 | 0 | 0 | 0 |
Total | 1105321 | 1103371 | 1103371 | 8084676.4 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved