Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No of CDS | No of ADS | No of NHGs | No of Ward level RPs | No of NHG level GPPs selected | No of Ward level RPs completed first level training | Financial Achievement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 32051 | 32051 | 0 | 0 |
2 | Kollam | 73 | 1401 | 22310 | 9685 | 9685 | 704 | 0 |
3 | Pathanamthitta | 58 | 920 | 10647 | 10647 | 10647 | 623 | 88575 |
4 | Alappuzha | 80 | 1384 | 23864 | 20510 | 20510 | 1384 | 0 |
5 | Kottayam | 0 | 0 | 0 | 16198 | 16198 | 926 | 0 |
6 | Idukki | 55 | 861 | 12424 | 9216 | 9216 | 0 | 0 |
7 | Ernakulam | 0 | 1 | 0 | 24811 | 24811 | 2369 | 0 |
8 | Thrissur | 100 | 1753 | 27684 | 17179 | 17179 | 1790 | 0 |
9 | Palakkad | 95 | 1725 | 30124 | 30124 | 30124 | 0 | 0 |
10 | Malappuram | 111 | 2256 | 32825 | 22004 | 22004 | 3576 | 55620 |
11 | Kozhikode | 82 | 1566 | 28992 | 27000 | 27000 | 136 | 0 |
12 | Wayanad | 27 | 512 | 1506 | 11530 | 11530 | 5673 | 0 |
13 | Kannur | 81 | 1545 | 316848 | 316848 | 316848 | 125 | 0 |
14 | Kasaragod | 42 | 777 | 12252 | 11381 | 11381 | 42 | 0 |
Total | 804 | 14701 | 519476 | 559184 | 559184 | 17348 | 144195 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved