Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No of master trainers | Total number of participants | No of venues | No of days of training conducted | No of participants attended | No of hours of training completed |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 23 | 2 | 70 | 114 | 208 |
2 | Kollam | 2 | 20 | 2 | 34 | 129 | 112 |
3 | Pathanamthitta | 2 | 28 | 1 | 45 | 233 | 144.5 |
4 | Alappuzha | 2 | 24 | 2 | 58 | 170 | 146 |
5 | Kottayam | 2 | 30 | 1 | 34 | 172 | 118 |
6 | Idukki | 2 | 32 | 12 | 74 | 30 | 193 |
7 | Ernakulam | 2 | 30 | 2 | 84 | 241 | 261 |
8 | Thrissur | 2 | 30 | 1 | 64 | 195 | 186 |
9 | Palakkad | 1 | 32 | 4 | 37 | 230 | 227 |
10 | Malappuram | 2 | 32 | 3 | 42 | 484 | 135 |
11 | Kozhikode | 2 | 27 | 2 | 58 | 193 | 171 |
12 | Wayanad | 2 | 32 | 1 | 28 | 224 | 84 |
13 | Kannur | 2 | 33 | 2 | 44 | 146 | 236 |
14 | Kasaragod | 2 | 30 | 2 | 68 | 245 | 221 |
Total | 27 | 403 | 37 | 740 | 2806 | 2442.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved