Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No. of ADS | No. of vigilant groups | No. of vigilant group members | No. of programs conducted | No. of case referred to CC/GRC | Financial Achievement |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3092 | 3092 | 27174 | 425 | 217 | 0 |
2 | Kollam | 1419 | 812 | 8100 | 228 | 198 | 0 |
3 | Pathanamthitta | 920 | 920 | 7565 | 1311 | 106 | 89835 |
4 | Alappuzha | 1384 | 1384 | 13840 | 392 | 74 | 0 |
5 | Kottayam | 1344 | 1342 | 9370 | 811 | 285 | 0 |
6 | Idukki | 861 | 848 | 4240 | 99 | 26 | 3600 |
7 | Ernakulam | 1833 | 1833 | 9165 | 1165 | 628 | 0 |
8 | Thrissur | 1753 | 1753 | 16000 | 1227 | 173 | 83461 |
9 | Palakkad | 1725 | 1725 | 17250 | 17 | 0 | 0 |
10 | Malappuram | 2247 | 2257 | 11627 | 5063 | 126 | 95983 |
11 | Kozhikode | 1566 | 1289 | 10679 | 554 | 79 | 0 |
12 | Wayanad | 512 | 512 | 5120 | 249 | 155 | 0 |
13 | Kannur | 1545 | 1545 | 10637 | 60 | 7 | 0 |
14 | Kasaragod | 776 | 776 | 5432 | 197 | 286 | 0 |
Total | 20977 | 20088 | 156199 | 11798 | 2360 | 272879 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved