Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No. of Batches of training | No. of Resource Persons | No. of Participants | Financial Achievement |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 3 | 349 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 10 | 8 | 795 | 25005 |
4 | Alappuzha | 0 | 0 | 0 | 0 |
5 | Kottayam | 2 | 2 | 170 | 0 |
6 | Idukki | 1 | 1 | 34 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 |
8 | Thrissur | 2 | 2 | 235 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 |
10 | Malappuram | 15 | 9 | 754 | 0 |
11 | Kozhikode | 9 | 6 | 696 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 |
13 | Kannur | 1 | 1 | 25 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 |
Total | 43 | 32 | 3058 | 25005 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved