Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | Total number of CDS | No of community conselors | No of cases taken | No of followups | No of classes conducted | No of other programs conducted | No of other initiatives | Financial Achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 83 | 34 | 550 | 1172 | 494 | 268 | 153 | 0 |
2 | Kollam | 74 | 22 | 491 | 1001 | 1041 | 295 | 154 | 0 |
3 | Pathanamthitta | 58 | 23 | 92 | 56 | 146 | 34 | 0 | 1992875 |
4 | Alappuzha | 80 | 57 | 633 | 1471 | 193 | 150 | 0 | 286300 |
5 | Kottayam | 78 | 34 | 899 | 1514 | 1078 | 311 | 195 | 3619200 |
6 | Idukki | 55 | 22 | 89 | 42 | 33 | 671 | 10 | 0 |
7 | Ernakulam | 102 | 44 | 1223 | 1954 | 1633 | 962 | 422 | 5095490 |
8 | Thrissur | 100 | 40 | 659 | 547 | 1399 | 634 | 461 | 1147200 |
9 | Palakkad | 289 | 40 | 419 | 576 | 846 | 490 | 296 | 0 |
10 | Malappuram | 111 | 46 | 1131 | 665 | 3367 | 5037 | 514 | 2724075 |
11 | Kozhikode | 738 | 304 | 287 | 188 | 326 | 228 | 67 | 0 |
12 | Wayanad | 54 | 63 | 238 | 363 | 216 | 155 | 0 | 0 |
13 | Kannur | 81 | 20 | 579 | 652 | 301 | 501 | 5 | 0 |
14 | Kasaragod | 42 | 21 | 979 | 967 | 620 | 454 | 86 | 528250 |
Total | 1945 | 770 | 8269 | 11168 | 11693 | 10190 | 2363 | 15393390 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved