Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No of tele cases | No of direct cases | No of total cases | No of inmates | No of guests | No of counselling sessions conducted | No of persons received counseling | No of cases taken up by legal clinic | No of domestic violence cases | No of POCSO cases | Atrocities against children ( excluding pocso) | No of cases refereed to other instituions | No of classes/campaign programs conducted | Financial Achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 130 | 211 | 341 | 79 | 26 | 702 | 489 | 70 | 111 | 27 | 2 | 135 | 42 | 3382239 |
2 | Kollam | 192 | 76 | 268 | 50 | 10 | 286 | 128 | 48 | 53 | 5 | 1 | 45 | 43 | 0 |
3 | Pathanamthitta | 105 | 91 | 196 | 26 | 0 | 154 | 153 | 22 | 24 | 2 | 7 | 28 | 43 | 1614500 |
4 | Alappuzha | 140 | 228 | 368 | 169 | 0 | 652 | 305 | 0 | 30 | 2 | 2 | 61 | 69 | 5482988 |
5 | Kottayam | 269 | 150 | 419 | 59 | 20 | 586 | 417 | 3 | 47 | 1 | 3 | 58 | 157 | 3094663 |
6 | Idukki | 242 | 60 | 274 | 44 | 36 | 289 | 244 | 66 | 159 | 3 | 5 | 24 | 118 | 2198000 |
7 | Ernakulam | 516 | 271 | 777 | 98 | 16 | 487 | 298 | 13 | 206 | 2 | 3 | 182 | 101 | 3034512 |
8 | Thrissur | 311 | 594 | 905 | 138 | 17 | 938 | 937 | 62 | 71 | 5 | 6 | 157 | 797 | 2327414 |
9 | Palakkad | 178 | 111 | 289 | 65 | 41 | 420 | 351 | 18 | 44 | 30 | 14 | 57 | 21 | 613360 |
10 | Malappuram | 180 | 194 | 374 | 69 | 4 | 174 | 109 | 37 | 94 | 17 | 19 | 2 | 64 | 2071417 |
11 | Kozhikode | 60 | 306 | 389 | 70 | 73 | 474 | 462 | 41 | 58 | 1 | 5 | 42 | 91 | 0 |
12 | Wayanad | 211 | 379 | 590 | 64 | 2 | 506 | 382 | 6 | 23 | 7 | 0 | 77 | 245 | 2597548 |
13 | Kannur | 83 | 179 | 262 | 39 | 41 | 193 | 125 | 10 | 26 | 1 | 0 | 20 | 229 | 0 |
14 | Kasaragod | 67 | 325 | 392 | 30 | 15 | 448 | 356 | 11 | 14 | 1 | 1 | 29 | 69 | 51709 |
Total | 2684 | 3175 | 5844 | 1000 | 301 | 6309 | 4756 | 407 | 960 | 104 | 68 | 917 | 2089 | 26468350 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved