Gender Programs 2023-24
Gender Programs 2023-24
No | Districts | No. of Gender Resource Centers inaugurated till March 2023 | No. of newly inaugurated GRCs | No. of programs conducted | No. of cases registered | No. of followups | No. of projects prepared |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 60 | 2 | 363 | 476 | 960 | 16 |
2 | Kollam | 43 | 7 | 631 | 397 | 923 | 61 |
3 | Pathanamthitta | 44 | 0 | 840 | 645 | 573 | 23 |
4 | Alappuzha | 59 | 0 | 263 | 447 | 1366 | 0 |
5 | Kottayam | 54 | 0 | 1478 | 865 | 1505 | 11 |
6 | Idukki | 40 | 1 | 671 | 97 | 42 | 0 |
7 | Ernakulam | 96 | 1 | 1704 | 1396 | 2350 | 107 |
8 | Thrissur | 98 | 0 | 2006 | 684 | 544 | 53 |
9 | Palakkad | 71 | 1 | 4 | 10 | 15 | 0 |
10 | Malappuram | 73 | 5 | 6749 | 884 | 555 | 101 |
11 | Kozhikode | 57 | 2 | 474 | 258 | 156 | 57 |
12 | Wayanad | 27 | 0 | 270 | 779 | 0 | 0 |
13 | Kannur | 52 | 0 | 468 | 558 | 645 | 4 |
14 | Kasaragod | 42 | 0 | 775 | 906 | 933 | 20 |
Total | 816 | 19 | 16696 | 8402 | 10567 | 453 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved