Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | Total No. of BUDS & BRC schools in the district (No. of schools should be tallied with District SD team reported in state mission) | No. of BUDS Institution covered in 2021-2022 | Area under cultivation (cents) in 2021-2022 | Total amount sanctioned in FY 2021-2022 for agritherapy (Rs)Rs) | Total amount of honorarium given to CRPs for agritherapy activities in 2020-21 |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 43 | 36 | 0 | 180000 | 0 |
2 | Kollam | 23 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 11 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 41 | 24 | 153 | 0 | 0 |
5 | Kottayam | 4 | 1 | 15 | 0 | 0 |
6 | Idukki | 2 | 1 | 4 | 0 | 0 |
7 | Ernakulam | 36 | 20 | 11 | 100000 | 0 |
8 | Thrissur | 12 | 11 | 60 | 25000 | 0 |
9 | Palakkad | 26 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 33 | 0 | 0 | 0 | 0 |
12 | Wayanad | 11 | 0 | 0 | 0 | 0 |
13 | Kannur | 24 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 14 | 5 | 32 | 25000 | 0 |
Total | 280 | 98 | 275 | 330000 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved